This single ended load cell can be used as the weigh sensor in a variety of applications including floor scales, blenders, hoppers, tank scales, and platform sensors. Point loading can take place via load cell assemblies or via free floating feet (see options).
Capacity (Pounds) |
A (mm) |
B (mm) |
C (mm) |
D | E (mm) |
F (mm) |
G (mm) |
H (mm) |
---|---|---|---|---|---|---|---|---|
500 | 16 | 25 | 76 | 20 UNF | 130 | 25.4 | 38 | 13 |
1,000 | 16 | 25 | 76 | 20 UNF | 130 | 32 | 38 | 13 |
2,500 | 16 | 25 | 76 | 20 UNF | 130 | 32 | 38 | 13 |
4,000 | 16 | 25 | 76 | 20 UNF | 130 | 32 | 38 | 13 |
5,000 Sm | 16 | 25 | 76 | 20 UNF | 130 | 32 | 38 | 13 |
5,000 Lg | 19 | 38 | 95 | 16 UNF | 171 | 38 | 44 | 20 |
10,000 | 19 | 38 | 95 | 16 UNF | 171 | 38 | 44 | 20 |
20,000 | 25 | 51 | 121 | 14 UNF | 222 | 51 | 51 | 26 |
This single ended load cell can be used as the weigh sensor in a variety of applications including floor scales, blenders, hoppers, tank scales, and platform sensors. Point loading can take place via load cell assemblies or via free floating feet (see options).
Capacities (pounds) | 500 to 20,000 |
---|---|
Safe Overload | 150% full scale safe overload |
Ultimate Overload | 300% full scale ultimate overload |
Full Scale Ouput | 3 mV/V +/- 0.25% FS |
Maximum Excitation | 10 volts DC |
Operating Temp | -40°C to +80°C |
Compensated Temp | -10°C to +40°C |
Sealing Standard | IP-67 protected against high pressure jets of water |
Non Linearity | +/- 0.05% to +/- 0.1% full scale |
Material | 4340 High Strength Alloy Steel |
Protective Coating | Electro-less nickel – industrial high phosphorous, corrosion and chip resistant |
Bridge Resistance | 350 Ohm |
Please click on the following links to download or view additional information: